Read the 2009 Review
Last year, the Insurance Institute for Highway Safety introduced a new crash test -- and a new rating to accompany it. A total of 13 compact SUVs recently took that test, and... May 16, 2013 by Richard Read 1
The Ford Escape is one of the most popular compact crossovers on the market today, and its all-new 2013 model goes head-to-head with the Honda CRV and Toyota RAV4. Both of... April 29, 2013 by John Voelcker 19
Vehicle recalls happen with such frequency that it'd be alarming, if not for the fact that most are only for minor issues. But as the 2013 Ford Escape is recalled for the... December 3, 2012 by Antony Ingram 2
It has only been on sale a few months, but the popular 2013 Ford (NYSE:F) Escape has just received its second recall relating to potential engine-bay fires. According to... September 6, 2012 by Nikki Gordon-Bloomfield 4
Ford’s all-new 2013 Escape compact crossover may have only been on sale for a few months, but it is already proving a strong seller at Ford dealerships across the U.S... August 30, 2012 by Nikki Gordon-Bloomfield 21
| 4dr 103" WB XLS (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB XLS Value Specs | $18,670 | $17,404 | 23 | 27 |
| 4dr 103" WB XLS Sport Specs | $19,465 | $18,128 | 23 | 27 |
| 4dr 103" WB XLS Choice Specs | $20,230 | $18,824 | 19 | 24 |
| 4dr 103" WB XLS 4WD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB XLS 4WD Value Specs | $20,295 | $18,884 | 22 | 25 |
| 4dr 103" WB XLS 4WD Sport Specs | $21,090 | $19,608 | 22 | 25 |
| 4dr 103" WB XLS 4WD Choice Specs | $21,855 | $20,304 | 18 | 23 |
| 4dr 103" WB XLT (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB XLT Premium Specs | $23,435 | $21,741 | 19 | 24 |
| 4dr 103" WB XLT Midnight Specs | $24,430 | $22,647 | 19 | 24 |
| 4dr 103" WB XLT Choice (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB XLT Choice Specs | $22,205 | $20,622 | 19 | 24 |
| 4dr 103" WB XLT Choice 2 Specs | $22,380 | $20,781 | 19 | 24 |
| 4dr 103" WB XLT 4WD (4) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr 103" WB XLT 4WD Choice Specs | $23,830 | $22,100 | 18 | 23 |
| 4dr 103" WB XLT 4WD Sport Specs | $24,780 | $22,964 | 18 | 23 |
| 4dr 103" WB XLT 4WD Premium Specs | $24,885 | $23,060 | 18 | 23 |
| 4dr 103" WB XLT 4WD Midnight Specs | $25,880 | $23,965 | 18 | 23 |
Ford’s Urgent 2013 Escape Recall Is Quick, Painless
2013 Ford Escape 1.6-liter EcoBoost Recalled For Potential Engine Fire Risk
2013 Ford Escape: New High-MPG Crossover Selling Strong Even Before Ads
2013 Ford Escape With EcoBoost: On Its Way To Dealers Now