This is not a Buick.
At least, it's not a Buick if you haven't paid attention in the last three years.
Before that time, Buick was the car for funeral directors, geriatric drivers, and Florida retirees who disliked the newly edgy styling of Cadillacs. Four years ago, its customers had an average age of 68. The endpoint of that story is well-known: Your customers all die.
Now the 2011 Regal is just the latest in a line of far more appealing and competitively styled Buicks that--most important--handle and are featured like cars of the current century. It's a tall order, but GM wants Buick to compete across the board with Lexus.
Cars like the Regal offer the potential of changing Buick's image from geriatric to gotta-have-it. The product renaissance that started in 2008 with the big Enclave crossover SUV seems to be doing just that: Buick is now the fastest-growing brand in the U.S. market.
If our 2011 Buick Regal was any indication, the brand has a far brighter future ahead of it than...
Read More »| 4dr Sedan CXL RL1 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL RL1 (Russelsheim) *Ltd Avail* Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL1 (Oshawa) Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL2 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL RL2 (Russelsheim) *Ltd Avail* Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL2 (Oshawa) Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL3 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL RL3 (Russelsheim) *Ltd Avail* Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL3 (Oshawa) Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL4 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL RL4 (Russelsheim) *Ltd Avail* Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL4 (Oshawa) Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL5 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL RL5 (Russelsheim) *Ltd Avail* Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL5 (Oshawa) Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL RL6 (Russelsheim) *Ltd Avail* Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL RL6 (Oshawa) Specs | $26,360 | $25,305 | 19 | 30 |
| 4dr Sedan CXL Turbo TO1 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL Turbo TO1 (Russelsheim) *Ltd Avail* Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO1 (Oshawa) Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO2 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL Turbo TO2 (Russelsheim) *Ltd Avail* Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO2 (Oshawa) Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO3 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL Turbo TO3 (Russelsheim) *Ltd Avail* Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO3 (Oshawa) Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO4 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL Turbo TO4 (Russelsheim) *Ltd Avail* Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO4 (Oshawa) Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO5 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL Turbo TO5 (Russelsheim) *Ltd Avail* Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO5 (Oshawa) Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO6 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL Turbo TO6 (Russelsheim) *Ltd Avail* Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO6 (Oshawa) Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO7 (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4dr Sedan CXL Turbo TO7 (Russelsheim) *Ltd Avail* Specs | $28,860 | $27,705 | 18 | 28 |
| 4dr Sedan CXL Turbo TO7 (Oshawa) Specs | $28,860 | $27,705 | 18 | 28 |
Chicago Auto Show Preview: 2012 Buick Regal With eAssist Option
2011 Buick Regal Touts German Engineering In New Commercials
More Ethanol in Gasoline Bad For Existing Cars, Say Automakers
All 2011 Buick Regals To Receive Flex-Fuel Capability This Fall