Read the 2011 Review
We’ve already told you the BMW 3-Series would be getting a new four-cylinder diesel engine in the U.S., and that the engine, a 2.0-liter four-cylinder turbodiesel... March 28, 2013 by Viknesh Vijayenthiran 1
Though we’ve known since last summer that BMW would once again sell a diesel-powered 3-Series sedan in the United States, we’re now officially one step closer to... March 15, 2013 by Kurt Ernst 1
While Europe has received diesel BMWs in four and six-cylinder guise for decades, U.S. buyers have only been allowed a small selection--which shrunk further when BMW... July 16, 2012 by Antony Ingram 2
"The Ultimate Driving Machine" - It's one of the most well-known taglines of the motoring world, and each successful generation of BMW is designed to improve that driving... February 21, 2012 by Antony Ingram 3
The 2011 BMW 335d is quite a machine. With gasoline-rivalling power and performance and gasoline-shaming economy, it seems to offer the best of both worlds. That's only set... February 10, 2012 by Antony Ingram
| 325Ci 2dr (1) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 325Ci 2dr Convertible Specs | $36,700 | $33,555 | 19 | 26 |
| 325Ci 2dr Coupe (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 325Ci 2dr Coupe Specs | $29,600 | $27,095 | 20 | 29 |
| 325Ci 2dr Coupe SULEV Specs | $29,600 | $27,095 | 20 | 29 |
| 330Ci 2dr (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 330Ci 2dr Coupe Specs | $35,600 | $32,555 | 21 | 30 |
| 330Ci 2dr Convertible Specs | $42,900 | $39,200 | 20 | 28 |
| M3 2dr (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| M3 2dr Coupe Specs | $46,500 | $42,475 | 16 | 24 |
| M3 2dr Convertible Specs | $54,500 | $49,755 | 16 | 23 |
| 325i 4dr Sedan RWD (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 325i 4dr Sedan RWD Specs | $27,800 | $25,460 | 20 | 29 |
| 325i 4dr Sedan RWD SULEV Specs | $27,800 | $25,460 | 20 | 29 |
| 325i 4dr Sedan RWD South Africa Specs | $27,800 | $25,460 | 20 | 29 |
| 325i 4dr Sport Wagon RWD (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 325i 4dr Sport Wagon RWD Specs | $30,400 | $27,825 | 20 | 29 |
| 325i 4dr Sport Wagon RWD SULEV Specs | $30,400 | $27,825 | 20 | 29 |
| 325xi 4dr (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 325xi 4dr Sedan AWD Specs | $29,550 | $27,050 | 19 | 27 |
| 325xi 4dr Sport Wagon AWD Specs | $32,150 | $29,415 | 19 | 26 |
2013 BMW ActiveHybrid 3: Is This The Greenest 3-Series Ever?
BMW Confirms 'i' Electric Sub-Brand, Lineup: MegaCity Now i3
SUPER BOWL Ad Watch: BMW Says Diesel Has Ch-Ch-Changed
Another Six to Four: Will BMW Change the 1- and 3-Series To Smaller Engines?