Despite the seemingly endless combinations of drivetrains, body styles, and features, there are still a few cars in the U.S. market that are unique in their makeup--and we're... November 28, 2012 by Nelson Ireson
With the new VW Beetle launched last year, you knew there would be a ragtop, right? We now have photos of the 2013 Volkswagen Beetle Convertible, which includes a unique... October 3, 2012 by John Voelcker 4
It's not all that fuel efficient, but it's more fun to drive than we expected. That's our reaction to a quick drive last month in a blue 2012 Volkswagen Beetle. It's the... June 21, 2012 by John Voelcker 3
Volkswagen has announced pricing details for its 2013 Volkswagen Beetle TDI, the only clean diesel vehicle in the compact coupe category. When it goes on sale in August, the... June 11, 2012 by Antony Ingram
Believe it or not, Volkswagen’s modern-day take on the classic Beetle has been in production for 14 years. But its cutesy curves and large, bug-like eyes meant many men... March 23, 2012 by Nikki Gordon-Bloomfield 1
| 2dr Man 2.5L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L Specs | $19,995 | $19,195 | 22 | 31 |
| 2dr Man 2.5L PZEV Specs | $19,995 | $19,195 | 22 | 31 |
| 2dr Man 2.5L w/Sun (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L w/Sun Specs | $22,595 | $21,691 | 22 | 31 |
| 2dr Man 2.5L w/Sun PZEV Specs | $22,595 | $21,691 | 22 | 31 |
| 2dr Man 2.5L w/Sun/Sound/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L w/Sun/Sound/Nav Specs | $24,395 | $23,419 | 22 | 31 |
| 2dr Man 2.5L w/Sun/Sound/Nav PZEV Specs | $24,395 | $23,419 | 22 | 31 |
| 2dr Man 2.5L Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.5L Fender Edition Specs | $24,440 | $23,461 | 22 | 31 |
| 2dr Man 2.5L Fender Edition PZEV Specs | $24,440 | $23,461 | 22 | 31 |
| 2dr Man 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0T Turbo *Ltd Avail* Specs | $23,395 | $22,459 | 21 | 30 |
| 2dr Man 2.0T Turbo PZEV *Ltd Avail* Specs | $23,395 | $22,459 | 21 | 30 |
| 2dr Man 2.0T Turbo w/Sun/Sound/Nav *Ltd Avail* Specs | $28,995 | $27,835 | 21 | 30 |
| 2dr Man 2.0T Turbo w/Sun/Snd/Nav PZEV *Ltd Avail* Specs | $28,995 | $27,835 | 21 | 30 |
| 2dr Man 2.0T Turbo R-Line PZEV Specs | N/A | N/A | N/A | N/A |
| 2dr Man 2.0T Turbo w/Sun/Sound (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0T Turbo w/Sun/Sound *Ltd Avail* Specs | $26,395 | $25,339 | 21 | 30 |
| 2dr Man 2.0T Turbo w/Sun/Sound PZEV *Ltd Avail* Specs | $26,395 | $25,339 | 21 | 30 |
| 2dr Man 2.0T Turbo Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0T Turbo Fender Edition *Ltd Avail* Specs | $28,130 | $27,004 | 21 | 30 |
| 2dr Man 2.0T Turbo Fender Edition PZEV *Ltd Avail* Specs | $28,130 | $27,004 | 21 | 30 |
| 2dr Man 2.0L TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Man 2.0L TDI Specs | $23,495 | $22,555 | 28 | 41 |
| 2dr Man 2.0L TDI w/Sun Specs | $25,195 | $24,187 | 28 | 41 |
| 2dr Man 2.0L TDI w/Sun/Sound/Nav Specs | $26,545 | $25,483 | 28 | 41 |
| 2dr Auto 2.5L (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L Specs | $21,095 | $20,251 | 22 | 29 |
| 2dr Auto 2.5L PZEV Specs | $21,095 | $20,251 | 22 | 29 |
| 2dr Auto 2.5L w/Sun (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L w/Sun Specs | $23,695 | $22,747 | 22 | 29 |
| 2dr Auto 2.5L w/Sun PZEV Specs | $23,695 | $22,747 | 22 | 29 |
| 2dr Auto 2.5L w/Sun/Sound/Nav (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L w/Sun/Sound/Nav Specs | $25,495 | $24,475 | 22 | 29 |
| 2dr Auto 2.5L w/Sun/Sound/Nav PZEV Specs | $25,495 | $24,475 | 22 | 29 |
| 2dr Auto 2.5L Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr Auto 2.5L Fender Edition Specs | $25,540 | $24,518 | 22 | 29 |
| 2dr Auto 2.5L Fender Edition PZEV Specs | $25,540 | $24,518 | 22 | 29 |
| 2dr DSG 2.0T Turbo (5) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0T Turbo *Ltd Avail* Specs | $24,495 | $23,515 | 22 | 30 |
| 2dr DSG 2.0T Turbo PZEV *Ltd Avail* Specs | $24,495 | $23,515 | 22 | 30 |
| 2dr DSG 2.0T Turbo w/Sun/Sound/Nav *Ltd Avail* Specs | $30,095 | $28,891 | 22 | 30 |
| 2dr DSG 2.0T Turbo w/Sun/Snd/Nav PZEV *Ltd Avail* Specs | $30,095 | $28,891 | 22 | 30 |
| 2dr DSG 2.0T Turbo R-Line PZEV Specs | N/A | N/A | N/A | N/A |
| 2dr DSG 2.0T Turbo w/Sun/Sound (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0T Turbo w/Sun/Sound *Ltd Avail* Specs | $27,495 | $26,395 | 22 | 30 |
| 2dr DSG 2.0T Turbo w/Sun/Sound PZEV *Ltd Avail* Specs | $27,495 | $26,395 | 22 | 30 |
| 2dr DSG 2.0T Turbo Fender Edition (2) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0T Turbo Fender Edition *Ltd Avail* Specs | $29,200 | $28,031 | 22 | 30 |
| 2dr DSG 2.0T Turbo Fender Edition PZEV *Ltd Avail* Specs | $29,200 | $28,031 | 22 | 30 |
| 2dr DSG 2.0L TDI (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 2dr DSG 2.0L TDI Specs | $24,595 | $23,611 | 29 | 39 |
| 2dr DSG 2.0L TDI w/Sun Specs | $26,295 | $25,243 | 29 | 39 |
| 2dr DSG 2.0L TDI w/Sun/Sound/Nav Specs | $27,645 | $26,539 | 29 | 39 |
2013 Volkswagen Beetle TDI: Live Gallery From Chicago Auto Show
Volkswagen Beetle TDI Clean Diesel Due At Chicago Auto Show
A Ten-Second Camaro Promotes Electric Drag Racing
2012 Volkswagen Beetle Loses the New and Gains Updated Lines