Lexus is voluntarily recalling some of its now-discontinued HS 250h entry-level hybrid luxury sedans after it determined that incorrectly-adjusted components on the rear... August 2, 2012 by Nikki Gordon-Bloomfield
Let's face it: If you want the best gas mileage in a compact or mid-size all-wheel drive crossover, you have to go hybrid. But hybrids are still more expensive than gasoline... November 21, 2011 by John Voelcker 4
[Since this story was published, we've had a comment from Cindy Knight, Toyota Public Affairs Manager confirming that Toyota will be making the 2012 Toyota RAV4EV available... July 18, 2011 by Nikki Gordon-Bloomfield 26
There's a lot we don't know about the 2012 Toyota RAV4 EV that Japan's largest automaker is prototyping with Silicon Valley startup Tesla Motors. That includes the battery... November 18, 2010 by John Voelcker 3
As they say, everything old is new again. Fourteen years after it launched its very first RAV4 crossover at the Los Angeles Auto Show, Toyota returned to LA to launch an... November 17, 2010 by John Voelcker 6
| FWD 4dr LE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr LE (Natl) Specs | $23,300 | $21,786 | 24 | 31 |
| FWD 4dr LE (GS) Specs | $23,300 | $21,786 | 24 | 31 |
| FWD 4dr LE (SE) Specs | $23,300 | $21,786 | 24 | 31 |
| FWD 4dr XLE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr XLE (Natl) Specs | $24,290 | $22,712 | 24 | 31 |
| FWD 4dr XLE (GS) Specs | $24,290 | $22,712 | 24 | 31 |
| FWD 4dr XLE (SE) Specs | $24,290 | $22,712 | 24 | 31 |
| FWD 4dr Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| FWD 4dr Limited (Natl) Specs | $27,010 | $25,254 | 24 | 31 |
| FWD 4dr Limited (GS) Specs | $27,010 | $25,254 | 24 | 31 |
| FWD 4dr Limited (SE) Specs | $27,010 | $25,254 | 24 | 31 |
| 4WD 4dr LE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr LE (Natl) Specs | $24,700 | $23,095 | 22 | 29 |
| 4WD 4dr LE (GS) Specs | $24,700 | $23,095 | 22 | 29 |
| 4WD 4dr LE (SE) Specs | $24,700 | $23,095 | 22 | 29 |
| 4WD 4dr XLE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr XLE (Natl) Specs | $25,690 | $24,021 | 22 | 29 |
| 4WD 4dr XLE (GS) Specs | $25,690 | $24,021 | 22 | 29 |
| 4WD 4dr XLE (SE) Specs | $25,690 | $24,021 | 22 | 29 |
| 4WD 4dr Limited (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4WD 4dr Limited (Natl) Specs | $28,410 | $26,563 | 22 | 29 |
| 4WD 4dr Limited (GS) Specs | $28,410 | $26,563 | 22 | 29 |
| 4WD 4dr Limited (SE) Specs | $28,410 | $26,563 | 22 | 29 |
2010 Los Angeles Auto Show: Toyota Shows Teaser Pictures
Toyota To Pay Tesla $60 Million For RAV4 Electric Components
Can Electric Cars Be Hurt By Bitter Electric-Car Advocates?
California Approves $1.9 Million Upgrade To Electric Car Chargers