The recent spike in oil prices has got the whole world focused on fuel consumption, so much so in some parts that countries are lowering their national speed limits in an... March 11, 2011 by Viknesh Vijayenthiran 7
Never let it be said that Russian billionaire Mikhail Prokhorov doesn't put his money where his mouth is. He plans to invest 150 million euros, or about $200 million, in a... December 13, 2010 by John Voelcker 4
Russia. Onion domes, remnants of Communism, enormous natural-gas reserves, and a fierce love of Vodka. These elements have now somehow combined to convince Mikhail... October 30, 2010 by Nelson Ireson
We already knew that the quintessential hybrid car, the Toyota Prius, costs a little more to repair than non-hybrid cars. Now, the news gets worse: Insurance rates for... August 16, 2010 by John Voelcker 2
"OK, let's get you signed in here. The car brand you're representing would be? Uh-huh. And the lineup your company will be showing this year will be...? And your plug-in... April 8, 2010 by Bruce Richter
| 4-Door Sedan I4 Auto L (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan I4 Auto L (Natl) Specs | $22,235 | $20,345 | 25 | 35 |
| 4-Door Sedan I4 Auto L (GS) Specs | $22,235 | $20,345 | 25 | 35 |
| 4-Door Sedan I4 Auto L (SE) Specs | $22,235 | $20,345 | 25 | 35 |
| 4-Door Sedan I4 Auto LE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan I4 Auto LE (Natl) Specs | $22,680 | $20,753 | 25 | 35 |
| 4-Door Sedan I4 Auto LE (GS) Specs | $22,680 | $20,753 | 25 | 35 |
| 4-Door Sedan I4 Auto LE (SE) Specs | $22,680 | $20,753 | 25 | 35 |
| 4-Door Sedan I4 Auto SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan I4 Auto SE (Natl) Specs | $23,400 | $21,294 | 25 | 35 |
| 4-Door Sedan I4 Auto SE (GS) Specs | $23,400 | $21,294 | 25 | 35 |
| 4-Door Sedan I4 Auto SE (SE) Specs | $23,400 | $21,294 | 25 | 35 |
| 4-Door Sedan I4 Auto XLE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan I4 Auto XLE (Natl) Specs | $24,855 | $22,618 | 25 | 35 |
| 4-Door Sedan I4 Auto XLE (GS) Specs | $24,855 | $22,618 | 25 | 35 |
| 4-Door Sedan I4 Auto XLE (SE) Specs | $24,855 | $22,618 | 25 | 35 |
| 4-Door Sedan V6 Auto SE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan V6 Auto SE (Natl) Specs | $27,260 | $24,807 | 21 | 31 |
| 4-Door Sedan V6 Auto SE (GS) Specs | $27,260 | $24,807 | 21 | 31 |
| 4-Door Sedan V6 Auto SE (SE) Specs | $27,260 | $24,807 | 21 | 31 |
| 4-Door Sedan V6 Auto XLE (3) | MSRP | Invoice | MPG City | MPG Hwy |
|---|---|---|---|---|
| 4-Door Sedan V6 Auto XLE (Natl) Specs | $30,465 | $27,723 | 21 | 31 |
| 4-Door Sedan V6 Auto XLE (GS) Specs | $30,465 | $27,723 | 21 | 31 |
| 4-Door Sedan V6 Auto XLE (SE) Specs | $30,465 | $27,723 | 21 | 31 |
Lexus Continues Work On Additional Hybrids, IS and GS Hybrids Coming
Recall Update: Reports Say Toyota and NHTSA Slow To Respond
Toyota and Lexus Recalls: Is Your Hybrid Affected?
Toyota Prius To Become Brand's Biggest Seller Soon?