Advertisement

Chevrolet Suburban Review

 

Research a specific year below:

New Used


Specs: Select a Trim

2WD 4dr 1500 (3) MSRP Invoice MPG City MPG Hwy
2WD 4dr 1500 LS Specs $43,295 $40,264 15 21
2WD 4dr 1500 LT Specs $47,055 $43,761 15 21
2WD 4dr 1500 LTZ Specs $56,190 $52,256 15 21
2WD 4dr 2500 (2) MSRP Invoice MPG City MPG Hwy
2WD 4dr 2500 LS Specs $44,905 $41,761 10 16
2WD 4dr 2500 LT Specs $48,645 $45,239 10 16
4WD 4dr 1500 (3) MSRP Invoice MPG City MPG Hwy
4WD 4dr 1500 LS Specs $46,140 $42,910 15 21
4WD 4dr 1500 LT Specs $49,900 $46,407 15 21
4WD 4dr 1500 LTZ Specs $59,190 $55,046 15 21
4WD 4dr 2500 (2) MSRP Invoice MPG City MPG Hwy
4WD 4dr 2500 LS Specs $47,745 $44,402 10 15
4WD 4dr 2500 LT Specs $51,490 $47,885 10 15
Advertisement

Find Green Cars

Go!
Advertisement

 
© 2013 Green Car Reports. All Rights Reserved. Green Car Reports is published by High Gear Media. Send us feedback. Stock photography by Homestar, LLC.